Day 1: Monday (10th December 2018)
| Date & Time | Event |
|---|---|
| 08.00 – 10.00 | Registration |
| 10.00 – 11.00 | IEEE ROMA 2018 Conference Inauguration |
| 11.00 – 11.15 | Morning Tea Break |
| 11.15 – 12.00 | Keynote Address: 1 Dr. S. Rajkumar, Senior Vice President-Operations M/S Rane Engine Valve Ltd., Chennai, India. Topic: Lean manufacturing and beyond - Towards Industry 4.0. |
| 12.15 – 13.00 | Keynote Address: 2 Prof. Dr. P.S. Kannan, Professor Emeritus, Thiyagarajar College of Engineering, Madurai, India. Topic: Futuristic Robots |
| 13.15 – 14.00 | Lunch |
| 14.00 – 14.45 | Plenary Speaker: 1 Dr. G. Kulanthaivel, Professor ,Department of Electronics and Communication Engineering National Institute of Technical Teachers Training & Research, Chennai, India. Topic: Robotic Applications in Healthcare Rapporteur: Dr. S. Parasuraman |
| Date & Time | Track -1 Robotic-1 |
| 10/12/2018 14.45 – 16.30 (Parallel) | Chairs: Dr. S. Rajkumar, Rane Motors, Chennai. Dr. S.Parasuraman, Monash University Malaysia. |
| Date & Time | Track -2 AI & Data Mining-1 |
| 10/12/2018 14.45 – 16.30 (Parallel) | Chairs: Dr. G. Kulanthaivel, NITTTR, Chennai, India. Prof. Dr. P.S. Kannan, Thiyagarajar College of Engineering, Madurai, India |
| Date & Time | Track - 3 Robotics-2 |
| 10/12/2018 14.45 – 16.30 (Parallel) | Chairs: Dr. Elango Natarajan, UCSI University, Malaysia Dr. K. Elangovan, Dhanalakshmi Srinivasan Institute of Research and Technology, India. |
| 16.30 – 16.45 | Tea Break |
| 16.45 – 17.45 | Panel Discussion |
| 18.00 – 19.00 | Cultural Show |
| 19.00 – 21.00 | Conference Dinner |
Day 2: Tuesday (11th December 2018)
| Date & Time | Event |
|---|---|
| 09.00 – 10.00 | Plenary Speaker 2 Prof. Dr. Veeraraghavan School of Engineering, Monash University, Malaysia Title: Automating the Design of Cyber-Physical Systems Rapporteur Dr. Elango Natarajan Head of Research, UCSI University, Malaysia |
| 10.00 – 11.00 | Plenary Speaker 3 Prof. Dr. Madhavan School of Engineering, Monash University, Malaysia Title: Co-operation of Unmanned Automation Vehicles (UAV)- Recent developments Rapporteur Dr. Irraivan Elamvazuthi Universiti Teknologi PETRONAS, Malaysia |
| 11.00 – 11.15 | Morning Tea Break |
| Date & Time | Track - 4 Robotics -3 |
| 11.15 – 12.45 (Parallel) | Chairs: Dr. Veeraraghavan, Monash University Malaysia. Mrs. Premalatha, Principal, DSEC, India |
| Date & Time | Track - 5 Automation |
| 11.15 – 12.45 (Parallel) | Chairs: Dr. Madhavan, Monash University, Malaysia Dr. Durairaj, Principal, DSEC, India |
| Date & Time | Track - 6 AI & Data Mining-2 |
| 11.15 – 12.45 (Parallel) | Chairs: Dr. Thiagaraj, Principal-DSIT, India Dr.Sekar, Principal-DSCET, India |
| 12.45-13.45 | Lunch |
| 13.45 – 14.30 | Plenary Speaker 4 Dr. Devaraj, Dean & Academics, Kalasalingam University, India Title: Machine Learning Algorithms in Industrial Automation Rapporteur: Dr. Durairaj Principal, DSEC, India |
| Date & Time | Track - 7 Wireless Technology-1 |
| 14.30 – 16.00 (Parallel) | Chairs: Dr.Deisy, Prof and Head/IT, TCE, India Dr.Geetha, Prof and Dean,(DSAC) |
| Date & Time | Track - 8 Wireless Technology-2 |
| 14.30 – 16.00 (Parallel) | Chairs: Dr. Durairaj, Principal, DSEC, India Mrs. Premalatha, Principal-DSMHSS, India |
| 16.00-16.15 | Tea Break |
| Date & Time | Track - 9 Wireless Technology-3 |
| 16.15 – 17.45 (Parallel) | Chairs: Dr. Elango Natarajan, Head of Research, UCSI University, Malaysia Dr. S.Parasuraman, Monash University Malaysia. |
| Date & Time | Track - 10 Industry 4.0 |
| 16.15 – 17.45 (Parallel) | Chairs: Dr.Kanagaraj, Professor, TCE, India Dr.Sridhar, Professor, TCE, India |
| 17.15 | Visit |
Day 3: Wednesday (12th December 2018)
| Date & Time | Event |
|---|---|
| Date & Time | Track - 11 Manufacturing |
| 10.00 – 11.00 (Parallel) | Chairs: Dr. Elango Natarajan, Head of Research, UCSI University, Malaysia. Dr. Nandha Kumar, DSEC |
| Date & Time | Track - 12 Biomedical Engineering |
| 10.00 -11.00 (Parallel) | Chairs: Dr. Velmurugan, Vice Principal,DSEC, India Dr. Irraivan Elamvazuthi, Associate Professor, Universiti Teknologi Petronas, Malaysia |
| 11.00 – 11.15 | Tea Break |
| Date & Time | Track - 13 AI & Data Mining |
| 11.15-12.45 (Parallel) | Chairs: Dr. Durairaj, Principal, DSEC, India Dr. S.Parasuraman, Monash University, Malaysia |
| Date & Time | Track: 14 Multi Agent System |
| 11.15-12.45 (Parallel) | Chair: Dr. Elango Natarajan, Head of Research, UCSI University, Malaysia. Dr.Irraivan Elamvazuthi, Associate Professor, Universiti Teknologi Petronas, Malaysia |
| 12.45 – 13.45 | Lunch |
| 14.00 – 15.00 | Valediction |